Competitions. Have voted
Marks for work:
Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
---|---|---|---|---|
Не зарегистрированный пользователь | 6 | 1 | 6 | |
Не зарегистрированный пользователь | 10 | 1 | 10 | |
Не зарегистрированный пользователь | 1 | 1 | 1 | |
Не зарегистрированный пользователь | 2 | 1 | 2 | |
Не зарегистрированный пользователь | 8 | 1 | 8 | |
Некрашевич Г. С. | 7 | 2 | 14 | |
Не зарегистрированный пользователь | 4 | 1 | 4 | |
Не зарегистрированный пользователь | 5 | 1 | 5 | |
5 | 0 | 0 | ||
10 | 0 | 0 |
Go to page:
Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
Total 50/9=5.56 | 5.56 | 9 | 50 |